<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>SnapLoggerComments on: </title>
	<atom:link href="http://www.giveawayoftheday.com/loggersnap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giveawayoftheday.com/loggersnap/</link>
	<description>free licensed software daily</description>
	<lastBuildDate>Thu, 26 Nov 2009 11:14:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fubar</title>
		<link>http://www.giveawayoftheday.com/loggersnap/comment-page-2/#comment-92309</link>
		<dc:creator>Fubar</dc:creator>
		<pubDate>Tue, 29 Apr 2008 08:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.giveawayoftheday.com/?p=2812#comment-92309</guid>
		<description>After seeing some suggested uses here, I turned on SnapLogger before filling out a long web entry.  Usually, I hit (Ctrl-A, Ctrl-C, End) occasionally to copy the text to the clipboard, and let a clipboard extender record it, but I hadn&#039;t done that in a while, and when I tried to paste something into the web entry, my browser jumped to another web page, and I lost a lot of what I had typed.  As suggested, I was able to recover what I had done, via SnapLogger&#039;s record.  True, it was a pain to re-type, vs. just pasting from my clipboard extender, but it was better than losing everything.</description>
		<content:encoded><![CDATA[<p>After seeing some suggested uses here, I turned on SnapLogger before filling out a long web entry.  Usually, I hit (Ctrl-A, Ctrl-C, End) occasionally to copy the text to the clipboard, and let a clipboard extender record it, but I hadn&#8217;t done that in a while, and when I tried to paste something into the web entry, my browser jumped to another web page, and I lost a lot of what I had typed.  As suggested, I was able to recover what I had done, via SnapLogger&#8217;s record.  True, it was a pain to re-type, vs. just pasting from my clipboard extender, but it was better than losing everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Nemecek</title>
		<link>http://www.giveawayoftheday.com/loggersnap/comment-page-2/#comment-92294</link>
		<dc:creator>Jeff Nemecek</dc:creator>
		<pubDate>Tue, 29 Apr 2008 05:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.giveawayoftheday.com/?p=2812#comment-92294</guid>
		<description>I downloaded and installed this software last night and used it for the first time today.  I think it&#039;s GREAT!  It does exactly what I need it to do, which is give me a quick synopsis of my day that I will be able to reference in the future.</description>
		<content:encoded><![CDATA[<p>I downloaded and installed this software last night and used it for the first time today.  I think it&#8217;s GREAT!  It does exactly what I need it to do, which is give me a quick synopsis of my day that I will be able to reference in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJM</title>
		<link>http://www.giveawayoftheday.com/loggersnap/comment-page-2/#comment-92254</link>
		<dc:creator>JJM</dc:creator>
		<pubDate>Mon, 28 Apr 2008 16:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.giveawayoftheday.com/?p=2812#comment-92254</guid>
		<description>#68, 76 Fubar:  I completely agree w/you.  THANK GOD someone w/a brain (who actually looked at the program) was able to post an intelligent comment.  

#11, 56, 63 Diana (along with others) cried &quot;wolf&quot; all day without considering the possibility they were mistaken or missing something, even when others tried to guide them.  They did a huge disservice to all and wrongly discredited a nice little program.</description>
		<content:encoded><![CDATA[<p>#68, 76 Fubar:  I completely agree w/you.  THANK GOD someone w/a brain (who actually looked at the program) was able to post an intelligent comment.  </p>
<p>#11, 56, 63 Diana (along with others) cried &#8220;wolf&#8221; all day without considering the possibility they were mistaken or missing something, even when others tried to guide them.  They did a huge disservice to all and wrongly discredited a nice little program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fubar</title>
		<link>http://www.giveawayoftheday.com/loggersnap/comment-page-2/#comment-92227</link>
		<dc:creator>Fubar</dc:creator>
		<pubDate>Mon, 28 Apr 2008 12:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.giveawayoftheday.com/?p=2812#comment-92227</guid>
		<description>#11, 56, 63, diana, and every single person who believed your comments without proof, your PC Tools Firewall Plus is defective.  It&#039;s incorrectly interpreting localhost (127.0.0.1, the local computer only) use as Internet use.  This is a very serious error.  You should check for an update, report the problem to tech support, or use another firewall.  As I stated in comment #68, SnapLogger doesn&#039;t access the Internet, period, unless you have it check for updates.

#3, 15, (german)werwölfchen, the person with no clue is you.  You didn&#039;t even look at this version of SnapLogger.  BladedThoth&#039;s review was for the previous version.

In addition to my comment #68, I&#039;ve posted some information on &lt;a href=&quot;http://forum.bladedthoth.com/viewtopic.php?p=290#290&quot; rel=&quot;nofollow&quot;&gt;BladedThoth&#039;s Forum&lt;/a&gt; which refutes the endless absurd comments posted here.</description>
		<content:encoded><![CDATA[<p>#11, 56, 63, diana, and every single person who believed your comments without proof, your PC Tools Firewall Plus is defective.  It&#8217;s incorrectly interpreting localhost (127.0.0.1, the local computer only) use as Internet use.  This is a very serious error.  You should check for an update, report the problem to tech support, or use another firewall.  As I stated in comment #68, SnapLogger doesn&#8217;t access the Internet, period, unless you have it check for updates.</p>
<p>#3, 15, (german)werwölfchen, the person with no clue is you.  You didn&#8217;t even look at this version of SnapLogger.  BladedThoth&#8217;s review was for the previous version.</p>
<p>In addition to my comment #68, I&#8217;ve posted some information on <a href="http://forum.bladedthoth.com/viewtopic.php?p=290#290" rel="nofollow">BladedThoth&#8217;s Forum</a> which refutes the endless absurd comments posted here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leftey</title>
		<link>http://www.giveawayoftheday.com/loggersnap/comment-page-2/#comment-92185</link>
		<dc:creator>leftey</dc:creator>
		<pubDate>Mon, 28 Apr 2008 08:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.giveawayoftheday.com/?p=2812#comment-92185</guid>
		<description>Thank&#039;s GAOTD.

installed the program alright , no registration details included
just a 15 day trial period plus heaps of pop-ups,soon got rid of it .
seems a con.</description>
		<content:encoded><![CDATA[<p>Thank&#8217;s GAOTD.</p>
<p>installed the program alright , no registration details included<br />
just a 15 day trial period plus heaps of pop-ups,soon got rid of it .<br />
seems a con.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie D</title>
		<link>http://www.giveawayoftheday.com/loggersnap/comment-page-2/#comment-92173</link>
		<dc:creator>Jackie D</dc:creator>
		<pubDate>Mon, 28 Apr 2008 07:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.giveawayoftheday.com/?p=2812#comment-92173</guid>
		<description>Thank you very much GATD and Uconomix for making it available.  This program is great for my needs because it allows me to monitor how much time I spend on projects, and also how much time I waste getting distracted by the internet(!).
Thanks for making it available. I missed it the first time around so I was pleased to see it here again. Downloaded and installed w/out a hitch. I&#039;m using it now.</description>
		<content:encoded><![CDATA[<p>Thank you very much GATD and Uconomix for making it available.  This program is great for my needs because it allows me to monitor how much time I spend on projects, and also how much time I waste getting distracted by the internet(!).<br />
Thanks for making it available. I missed it the first time around so I was pleased to see it here again. Downloaded and installed w/out a hitch. I&#8217;m using it now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.giveawayoftheday.com/loggersnap/comment-page-2/#comment-92162</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 28 Apr 2008 03:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.giveawayoftheday.com/?p=2812#comment-92162</guid>
		<description>This is a nice little piece of software.  Now I have something to record videos and screenshots from games.  Whoohoo!  Does anyone know if it does sound?  Then it would be complete.  Thank you Giveaway of the Day, Uconomix, and who ever answers my question about the sound.  Wonder what tomorrows giveaway is?</description>
		<content:encoded><![CDATA[<p>This is a nice little piece of software.  Now I have something to record videos and screenshots from games.  Whoohoo!  Does anyone know if it does sound?  Then it would be complete.  Thank you Giveaway of the Day, Uconomix, and who ever answers my question about the sound.  Wonder what tomorrows giveaway is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amigotoe</title>
		<link>http://www.giveawayoftheday.com/loggersnap/comment-page-2/#comment-92161</link>
		<dc:creator>Amigotoe</dc:creator>
		<pubDate>Mon, 28 Apr 2008 03:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.giveawayoftheday.com/?p=2812#comment-92161</guid>
		<description>To Caulbox (#20):
I ran Snaplogger to see if it would keep a running total of time spent online. As I expected, it doesn&#039;t as far as I can tell. It just takes a screen shot every so many seconds (default was 30 secs). You could count the shots that show websites review the shots and do the math, but I don&#039;t think it is the best choice as an online timer.</description>
		<content:encoded><![CDATA[<p>To Caulbox (#20):<br />
I ran Snaplogger to see if it would keep a running total of time spent online. As I expected, it doesn&#8217;t as far as I can tell. It just takes a screen shot every so many seconds (default was 30 secs). You could count the shots that show websites review the shots and do the math, but I don&#8217;t think it is the best choice as an online timer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronn Blankenship</title>
		<link>http://www.giveawayoftheday.com/loggersnap/comment-page-2/#comment-92157</link>
		<dc:creator>Ronn Blankenship</dc:creator>
		<pubDate>Mon, 28 Apr 2008 01:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.giveawayoftheday.com/?p=2812#comment-92157</guid>
		<description>I downloaded and installed this program the last time it was offered.  I have no need for or interest in using this kind of program to spy on someone else who might use this computer, nor do I use this machine for work where I need to review what I have done to assign billable hours or the like, but as some other commenters have mentioned there have been times when I have lost important work when a program crashed at a particularly inopportune time and it is really nice to have some sort of recording from which I can re-create what I had been doing.

And with over a terabyte of disk space I don&#039;t have to purge the archives all that often . . . ;)</description>
		<content:encoded><![CDATA[<p>I downloaded and installed this program the last time it was offered.  I have no need for or interest in using this kind of program to spy on someone else who might use this computer, nor do I use this machine for work where I need to review what I have done to assign billable hours or the like, but as some other commenters have mentioned there have been times when I have lost important work when a program crashed at a particularly inopportune time and it is really nice to have some sort of recording from which I can re-create what I had been doing.</p>
<p>And with over a terabyte of disk space I don&#8217;t have to purge the archives all that often . . . ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkB</title>
		<link>http://www.giveawayoftheday.com/loggersnap/comment-page-2/#comment-92155</link>
		<dc:creator>MarkB</dc:creator>
		<pubDate>Mon, 28 Apr 2008 01:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.giveawayoftheday.com/?p=2812#comment-92155</guid>
		<description>As nearly as I can tell from the comments posted here, &lt;b&gt;the program works just as advertised&lt;/b&gt;. And, surprisingly to me, it turns out that I&#039;m also some kind of low-life for wanting to install it on my very own PC. 

I really had no idea. If only somebody, ANYbody had told me sooner, perhaps I could have turned out differently. But now, it&#039;s just too late.

Sigh!</description>
		<content:encoded><![CDATA[<p>As nearly as I can tell from the comments posted here, <b>the program works just as advertised</b>. And, surprisingly to me, it turns out that I&#8217;m also some kind of low-life for wanting to install it on my very own PC. </p>
<p>I really had no idea. If only somebody, ANYbody had told me sooner, perhaps I could have turned out differently. But now, it&#8217;s just too late.</p>
<p>Sigh!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.509 seconds -->
