<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Giveaway of the Day &#187; ValixSoft</title>
	<atom:link href="http://www.giveawayoftheday.com/category/publisher/valixsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giveawayoftheday.com</link>
	<description>free licensed software daily</description>
	<lastBuildDate>Wed, 25 Nov 2009 08:23:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Active Share Monitor is the application to watch your shared files and protect you from unauthorized access.</title>
		<link>http://www.giveawayoftheday.com/active-share-monitor-11/</link>
		<comments>http://www.giveawayoftheday.com/active-share-monitor-11/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 08:00:27 +0000</pubDate>
		<dc:creator>Giveaway of the Day project team</dc:creator>
				<category><![CDATA[ValixSoft]]></category>

		<guid isPermaLink="false">http://www.giveawayoftheday.com/?p=5005</guid>
		<description><![CDATA[<p><img src='http://www.giveawayoftheday.com/wp-content/uploads/2008/06/asmscr.jpg' alt='' class='left' />Active Share Monitor is the application to watch your shared files and protect you from unauthorized access. When a user remotely opens shared files on your computer, application detects it and displays information about that file. All details will be logged to file for further analysis. Also you can add computers to blacklist to block access your shared files. You can specify hotkey for application for quick access to necessary information about sessions or opened files.<span id="more-5005"></span></p>
<h3>Features:</h3>
<ul>
<li>Protect from unauthorized access.</li>
<li>Notify you if there are opened files or sessions.</li>
<li>Log information to a file for further analysis.</li>
<li>Export sessions and opened files information.</li>
<li>Block remote computers.</li>
<li>Tray icon.</li>
<li>Hotkey feature.</li>
</ul>
]]></description>
		<wfw:commentRss>http://www.giveawayoftheday.com/active-share-monitor-11/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>NetSearch is a effective tool for searching files in local area network.</title>
		<link>http://www.giveawayoftheday.com/netsearch-from-valix/</link>
		<comments>http://www.giveawayoftheday.com/netsearch-from-valix/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 08:00:20 +0000</pubDate>
		<dc:creator>Giveaway of the Day project team</dc:creator>
				<category><![CDATA[ValixSoft]]></category>

		<guid isPermaLink="false">http://www.giveawayoftheday.com/?p=4602</guid>
		<description><![CDATA[<p><img src='http://www.giveawayoftheday.com/wp-content/uploads/2008/06/nsscr.gif' alt='' class='left' />NetSearch is a effective tool for searching files in local area network. The main feature is fast searching. The program is more fast than Windows standard search. Search executes on every computer where the program is installed. Just in a few seconds you can find the file you need in all computers on the LAN.<span id="more-4602"></span></p>
<h3>Features</h3>
<ul>
<li>Exporting search result into HTML.</li>
<li>Simultaneous search of all computers that have installed program.</li>
<li>Simultaneous search of up to 16 computers without installed program.</li>
<li>Hotkey feature.</li>
<li>Showing associated icons.</li>
</ul>
]]></description>
		<wfw:commentRss>http://www.giveawayoftheday.com/netsearch-from-valix/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Supervising computers over the Internet or LAN.</title>
		<link>http://www.giveawayoftheday.com/remoteobserver-20/</link>
		<comments>http://www.giveawayoftheday.com/remoteobserver-20/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 08:00:39 +0000</pubDate>
		<dc:creator>Giveaway of the Day project team</dc:creator>
				<category><![CDATA[ValixSoft]]></category>

		<guid isPermaLink="false">http://www.giveawayoftheday.com/?p=4186</guid>
		<description><![CDATA[<p><img src='http://www.giveawayoftheday.com/wp-content/uploads/2008/05/roscr.jpg' alt='' class='left' />RemoteObserver is a client-server application that is intended for the supervision over computers in a local network or via the Internet. You can watch that your workers, kids or students are doing, and record screenshots for the further viewing.<span id="more-4186"></span> </p>
<p>Additionally, you can send messages, run applications, restart or shutdown remote computers if neccessary. Client or server side is protected by password that allows you to keep confidentiality. Server-side application has one interesting feature that allows you work and also watch at the same time.</p>
<h3>Features:</h3>
<ul>
<li>Simultaneous supervision of up to 64 computers;</li>
<li>Recording screenshots for the further viewing;</li>
<li>Exporting screenshots into BMP format;</li>
<li>&#8216;Bring to desktop&#8217; function that allows you to work and also watch at the same time;</li>
<li>Run applications, send messages, restart or shutdown on the remote computers;</li>
<li>8&#215;8 grid;</li>
<li>Server-side full screen function;</li>
<li>Using password for safety on the server and client side;</li>
<li>3 levels of compression at your choice;</li>
<li>Application tray icon.</li>
</ul>
]]></description>
		<wfw:commentRss>http://www.giveawayoftheday.com/remoteobserver-20/feed/</wfw:commentRss>
		<slash:comments>95</slash:comments>
		</item>
		<item>
		<title>Watch your shared files and protect from unauthorized access.</title>
		<link>http://www.giveawayoftheday.com/active-share-monitor/</link>
		<comments>http://www.giveawayoftheday.com/active-share-monitor/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 07:00:51 +0000</pubDate>
		<dc:creator>Giveaway of the Day project team</dc:creator>
				<category><![CDATA[ValixSoft]]></category>

		<guid isPermaLink="false">http://www.giveawayoftheday.com/?p=3008</guid>
		<description><![CDATA[<p><img src='http://www.giveawayoftheday.com/wp-content/uploads/2008/06/asmscr.jpg' alt='' class='left' />Active Share Monitor is the application to watch your shared files and protect you from unauthorized access. When a user remotely opens shared files on your computer, application detects it and displays information about that file. All details will be logged to file for further analysis. Also you can add computers to blacklist to block access your shared files. You can specify hotkey for application for quick access to necessary information about sessions or opened files.<span id="more-3008"></span></p>
<h3>Features:</h3>
<ul>
<li>Protect from unauthorized access.</li>
<li>Notify you if there are opened files or sessions.</li>
<li>Log information to a file for further analysis.</li>
<li>Export sessions and opened files information.</li>
<li>Block remote computers.</li>
<li>Tray icon.</li>
<li>Hotkey feature.</li>
</ul>
]]></description>
		<wfw:commentRss>http://www.giveawayoftheday.com/active-share-monitor/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>NetSearch is a effective tool for searching files in local area network.</title>
		<link>http://www.giveawayoftheday.com/valix-netsearch/</link>
		<comments>http://www.giveawayoftheday.com/valix-netsearch/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 07:00:40 +0000</pubDate>
		<dc:creator>Giveaway of the Day project team</dc:creator>
				<category><![CDATA[ValixSoft]]></category>

		<guid isPermaLink="false">http://www.giveawayoftheday.com/?p=2945</guid>
		<description><![CDATA[<p><img src='http://www.giveawayoftheday.com/wp-content/uploads/2008/06/nsscr.gif' alt='' class='left' /><br />
NetSearch is a effective tool for searching files in local area network. If you have a local area network, NetSearch will allow you to perform lightning fast searches on every computer in the network that has the application installed. <span id="more-2945"></span></p>
<p>NetSearch has two search modes, simple and advanced. Advanced search allows you to filter search results through a number of different criteria including file size, date of creation, or date of modification. Best of all, NetSearch&#8217;s search algorithm is much, much faster than the standard Windows search. In just in a few seconds you can find the exact file you need on any computer in your LAN.</p>
<p>Features:<br />
-Ultra-fast search.<br />
-Only consumes a small resource load on the network.<br />
-Search results appear immediately (rather than at the end of the search process).<br />
-Export search results to HTML format.<br />
-Sort search results by name, path, size, type, date of creation, or date of modification.<br />
-Support for up to 128 computers. </p>
]]></description>
		<wfw:commentRss>http://www.giveawayoftheday.com/valix-netsearch/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Supervising computers over the Internet or LAN.</title>
		<link>http://www.giveawayoftheday.com/remoteobserver/</link>
		<comments>http://www.giveawayoftheday.com/remoteobserver/#comments</comments>
		<pubDate>Sat, 31 May 2008 07:00:51 +0000</pubDate>
		<dc:creator>Giveaway of the Day project team</dc:creator>
				<category><![CDATA[ValixSoft]]></category>

		<guid isPermaLink="false">http://www.giveawayoftheday.com/?p=2926</guid>
		<description><![CDATA[<p><img src='http://www.giveawayoftheday.com/wp-content/uploads/2008/05/roscr.jpg' alt='' class='left' />RemoteObserver is a client-server application that is intended for the supervision over computers in a local network or via the Internet. You can watch that your workers, kids or students are doing, and record screenshots for the further viewing.<span id="more-2926"></span> </p>
<p>Additionally, you can send messages, run applications, restart or shutdown remote computers if neccessary. Client or server side is protected by password that allows you to keep confidentiality. Server-side application has one interesting feature that allows you work and also watch at the same time.</p>
<h3>Features:</h3>
<ul>
<li>Simultaneous supervision of up to 64 computers;</li>
<li>Recording screenshots for the further viewing;</li>
<li>Exporting screenshots into BMP format;</li>
<li>&#8216;Bring to desktop&#8217; function that allows you to work and also watch at the same time;</li>
<li>Run applications, send messages, restart or shutdown on the remote computers;</li>
<li>8&#215;8 grid;</li>
<li>Server-side full screen function;</li>
<li>Using password for safety on the server and client side;</li>
<li>3 levels of compression at your choice;</li>
<li>Application tray icon.</li>
</ul>
]]></description>
		<wfw:commentRss>http://www.giveawayoftheday.com/remoteobserver/feed/</wfw:commentRss>
		<slash:comments>76</slash:comments>
		</item>
		<item>
		<title>MultiWatch: monitor and record screenshots of your network computers or via the Internet.</title>
		<link>http://www.giveawayoftheday.com/multiwatch/</link>
		<comments>http://www.giveawayoftheday.com/multiwatch/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 07:00:10 +0000</pubDate>
		<dc:creator>Giveaway of the Day project team</dc:creator>
				<category><![CDATA[ValixSoft]]></category>

		<guid isPermaLink="false">http://www.giveawayoftheday.com/multiwatch/</guid>
		<description><![CDATA[<p><img src='http://www.giveawayoftheday.com/wp-content/uploads/2007/04/multiwatch.jpg' alt='MultiWatch' class='left' />MultiWatch is a program intended for the supervision over computers in a local network or via the Internet. You can simultaneously observe up to 256 clients in real-time. The program is able to record screenshots into the archive for the further viewing.<span id="more-933"></span> </p>
<h3>Features</h3>
<ul>
<li>Import/Export the list of clients</li>
<li>Recording screenshots. Sorting by time/date</li>
<li>Exporting screenshots into .bmp format</li>
<li>Simultaneous supervision up to 256 clients</li>
<li>Using password for safety</li>
<li>Fullscreen mode</li>
<li>Up to 8 groups of clients</li>
</ul>
]]></description>
		<wfw:commentRss>http://www.giveawayoftheday.com/multiwatch/feed/</wfw:commentRss>
		<slash:comments>126</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.277 seconds -->
