<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Giveaway of the Day &#187; Uconomix Technologies</title>
	<atom:link href="http://www.giveawayoftheday.com/category/publisher/uconomix-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giveawayoftheday.com</link>
	<description>free licensed software daily</description>
	<lastBuildDate>Wed, 25 Nov 2009 08:23:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>uMark Professional - Image Watermarking Software</title>
		<link>http://www.giveawayoftheday.com/umark-professional-1-3/</link>
		<comments>http://www.giveawayoftheday.com/umark-professional-1-3/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 07:00:47 +0000</pubDate>
		<dc:creator>Giveaway of the Day project team</dc:creator>
				<category><![CDATA[Uconomix Technologies]]></category>

		<guid isPermaLink="false">http://www.giveawayoftheday.com/?p=7694</guid>
		<description><![CDATA[<p><img src="http://www.giveawayoftheday.com/wp-content/uploads/2009/07/uMark_120.gif" alt="uMak 1.3" class="left" />Protects your digital photos with uMark. uMark is a powerful batch watermarking software. It enables you to add visible watermarks to your digital images and photos. Be it your company name, logo or a copyright notice; uMark can add all!</p>
<p>You can fully customize the placement of your watermark, set a custom font, size, color and transparency. You can also rotate and tile the watermark. uMark can also generate thumbnails and batch convert images.<span id="more-7694"></span></p>
]]></description>
		<wfw:commentRss>http://www.giveawayoftheday.com/umark-professional-1-3/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>Utility for marking the images and photos with a copyright notice or your company logo or both.
</title>
		<link>http://www.giveawayoftheday.com/umark-professional-13/</link>
		<comments>http://www.giveawayoftheday.com/umark-professional-13/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 08:00:59 +0000</pubDate>
		<dc:creator>Giveaway of the Day project team</dc:creator>
				<category><![CDATA[Uconomix Technologies]]></category>

		<guid isPermaLink="false">http://www.giveawayoftheday.com/?p=4654</guid>
		<description><![CDATA[<p><img src='http://www.giveawayoftheday.com/wp-content/uploads/2007/07/umark_120.gif' alt='' class='left' />Protect your digital photos with uMark. uMark is a powerful batch watermarking software. It enables you to add visible watermarks to your digital images and photos. Be it your company name, logo or a copyright notice; uMark can add all!<span id="more-4654"></span> </p>
<p>You can fully customize the placement of your watermark, set a custom font, size, color and transparency. You can also rotate and tile the watermark. uMark can also generate thumbnails and batch convert images.</p>
]]></description>
		<wfw:commentRss>http://www.giveawayoftheday.com/umark-professional-13/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>Record your screen activities and play them back like a movie to see what you did the whole day.</title>
		<link>http://www.giveawayoftheday.com/logger-snap/</link>
		<comments>http://www.giveawayoftheday.com/logger-snap/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 08:00:05 +0000</pubDate>
		<dc:creator>Giveaway of the Day project team</dc:creator>
				<category><![CDATA[Uconomix Technologies]]></category>
		<category><![CDATA[personal info managers]]></category>
		<category><![CDATA[time tracking software]]></category>

		<guid isPermaLink="false">http://www.giveawayoftheday.com/?p=4028</guid>
		<description><![CDATA[<p><img src='http://www.giveawayoftheday.com/wp-content/uploads/2007/07/snaplogger_120.gif' alt='' class='left' />SnapLogger is computer activity tracking software for Windows that helps you remember how and where you spent your time. It records on screen activities as screenshots and plays it back like a movie showing what you did the whole day.<span id="more-4028"></span></p>
<p>This software is a boon to those professionals who work most of the time on computer and they need to know what they did the whole day to fill up the timesheet or bill a client.</p>
<h3>Key Features</h3>
<ul>
<li>Runs in background</li>
<li>Takes screenshots at specified intervals and saves them at a specified location</li>
<li>Provides a screenshot viewer that can play back the screenshots like a movie</li>
<li>Provides report of how much time was spent on individual applications throughout the day</li>
<li>Shows a report of number of hours the computer was active for</li>
<li>Lets you export the screenshots in a video format so that you can share it with others</li>
<li>Protects your screenshots with a password</li>
<li>You can control what SnapLogger can and can not record with filters.</li>
</ul>
]]></description>
		<wfw:commentRss>http://www.giveawayoftheday.com/logger-snap/feed/</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
		<item>
		<title>Protect multiple files and entire folders with just a few clicks.</title>
		<link>http://www.giveawayoftheday.com/engine-encryption-uconomix/</link>
		<comments>http://www.giveawayoftheday.com/engine-encryption-uconomix/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 08:00:34 +0000</pubDate>
		<dc:creator>Giveaway of the Day project team</dc:creator>
				<category><![CDATA[Uconomix Technologies]]></category>

		<guid isPermaLink="false">http://www.giveawayoftheday.com/?p=3982</guid>
		<description><![CDATA[<p><img src='http://www.giveawayoftheday.com/wp-content/uploads/2007/07/uee_120.gif' alt='' class='left' />Uconomix Encryption Engine allows you to protect the privacy of your sensitive files and folders by encrypting them with strong encryption algorithm and a password. Once encrypted the files or folders can not be viewed without the original password with which they were encrypted.<span id="more-3982"></span></p>
<p>Uconomix Encryption Engine can password protect multiple files and entire folders with just a few clicks. The encrypted files can be stored on any unsecured devices or can be sent through email without worrying about the security of the data.</p>
<p>UEE can encrypt any and all types of files like Word, PDF, Excel, PPT, images, MP3, AVI and more. It Supports English, German, Spanish, French and Italian languages.</p>
]]></description>
		<wfw:commentRss>http://www.giveawayoftheday.com/engine-encryption-uconomix/feed/</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
		<item>
		<title>Record your screen activities and play them back like a movie to see what you did the whole day.</title>
		<link>http://www.giveawayoftheday.com/loggersnap/</link>
		<comments>http://www.giveawayoftheday.com/loggersnap/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 07:00:04 +0000</pubDate>
		<dc:creator>Giveaway of the Day project team</dc:creator>
				<category><![CDATA[Uconomix Technologies]]></category>

		<guid isPermaLink="false">http://www.giveawayoftheday.com/?p=2812</guid>
		<description><![CDATA[<p><img src='http://www.giveawayoftheday.com/wp-content/uploads/2007/07/snaplogger_120.gif' alt='' class='left' />Need help filling up your timesheet or billing a client? If you can&#8217;t remember how you spent your day when it comes to filling up a timesheet at your workplace or calculating billable hours for a client, SnapLogger can help.</p>
<p>SnapLogger is computer activity tracking software for Windows that helps you remember how and where you spent your time. It records on screen activities as screenshots and plays it back like a movie showing what you did the whole day.<span id="more-2812"></span></p>
<p>This software is a boon to those professionals who work most of the time on computer and they need to know what they did the whole day to fill up the timesheet or bill a client.</p>
]]></description>
		<wfw:commentRss>http://www.giveawayoftheday.com/loggersnap/feed/</wfw:commentRss>
		<slash:comments>79</slash:comments>
		</item>
		<item>
		<title>Protect multiple files and entire folders with just a few clicks.</title>
		<link>http://www.giveawayoftheday.com/u-e-e-1-0/</link>
		<comments>http://www.giveawayoftheday.com/u-e-e-1-0/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 07:00:01 +0000</pubDate>
		<dc:creator>Giveaway of the Day project team</dc:creator>
				<category><![CDATA[Uconomix Technologies]]></category>

		<guid isPermaLink="false">http://www.giveawayoftheday.com/u-e-e-1-0/</guid>
		<description><![CDATA[<p><img src='http://www.giveawayoftheday.com/wp-content/uploads/2007/07/uee_120.gif' alt='' class='left' />Uconomix Encryption Engine allows you to protect the privacy of your sensitive files and folders by encrypting them with strong encryption algorithm and a password. Once encrypted the files or folders can not be viewed without the original password with which they were encrypted.<span id="more-2758"></span></p>
<p>Uconomix Encryption Engine can password protect multiple files and entire folders with just a few clicks. The encrypted files can be stored on any unsecured devices or can be sent through email without worrying about the security of the data.</p>
<p>UEE can encrypt any and all types of files like Word, PDF, Excel, PPT, images, MP3, AVI and more. It Supports English, German, Spanish, French and Italian languages.</p>
]]></description>
		<wfw:commentRss>http://www.giveawayoftheday.com/u-e-e-1-0/feed/</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>Record your screen activities and play them back like a movie to see what you did the whole day.</title>
		<link>http://www.giveawayoftheday.com/snaplogger-1-1/</link>
		<comments>http://www.giveawayoftheday.com/snaplogger-1-1/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 08:00:28 +0000</pubDate>
		<dc:creator>Giveaway of the Day project team</dc:creator>
				<category><![CDATA[Uconomix Technologies]]></category>
		<category><![CDATA[personal info managers]]></category>
		<category><![CDATA[time tracking software]]></category>

		<guid isPermaLink="false">http://www.giveawayoftheday.com/snaplogger-1-1/</guid>
		<description><![CDATA[<p><img src='http://www.giveawayoftheday.com/wp-content/uploads/2007/07/snaplogger_120.gif' alt='' class='left' />Need help filling up your timesheet or billing a client? If you can&#8217;t remember how you spent your day when it comes to filling up a timesheet at your workplace or calculating billable hours for a client, SnapLogger can help.</p>
<p>SnapLogger is computer activity tracking software for Windows that helps you remember how and where you spent your time. It records on screen activities as screenshots and plays it back like a movie showing what you did the whole day.<span id="more-2209"></span></p>
<p>This software is a boon to those professionals who work most of the time on computer and they need to know what they did the whole day to fill up the timesheet or bill a client.</p>
<h3>Features:</h3>
<ul>
<li>Runs in background;</li>
<li>Takes screenshots at specified intervals and saves them at a specified location;</li>
<li>Provides a screenshot viewer that can play back the screenshots like a movie;</li>
<li>Provides report of how much time was spent on individual applications throughout the day;</li>
<li>Shows a report of number of hours the computer was active for;</li>
<li>Lets you export the screenshots in a video format so that you can share it with others;</li>
<li>Protects your screenshots with a password;</li>
<li>You can control what SnapLogger can and can not record with filters.</li>
</ul>
]]></description>
		<wfw:commentRss>http://www.giveawayoftheday.com/snaplogger-1-1/feed/</wfw:commentRss>
		<slash:comments>78</slash:comments>
		</item>
		<item>
		<title>Protect multiple files and entire folders with just a few clicks.</title>
		<link>http://www.giveawayoftheday.com/uconomix-encryption-engine-10/</link>
		<comments>http://www.giveawayoftheday.com/uconomix-encryption-engine-10/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 08:00:53 +0000</pubDate>
		<dc:creator>Giveaway of the Day project team</dc:creator>
				<category><![CDATA[Uconomix Technologies]]></category>
		<category><![CDATA[encryption software]]></category>

		<guid isPermaLink="false">http://www.giveawayoftheday.com/uconomix-encryption-engine-10/</guid>
		<description><![CDATA[<p><img src='http://www.giveawayoftheday.com/wp-content/uploads/2007/07/uee_120.gif' alt='' class='left' />Uconomix Encryption Engine allows you to protect the privacy of your sensitive files and folders by encrypting them with strong encryption algorithm and a password. Once encrypted the files or folders can not be viewed without the original password with which they were encrypted.</p>
<p>Uconomix Encryption Engine can password protect multiple files and entire folders with just a few clicks. The encrypted files can be stored on any unsecured devices or can be sent through email without worrying about the security of the data.<span id="more-2171"></span></p>
<p>UEE can encrypt any and all types of files like Word, PDF, Excel, PPT, images, MP3, AVI and more. It Supports English, German, Spanish, French and Italian languages.</p>
]]></description>
		<wfw:commentRss>http://www.giveawayoftheday.com/uconomix-encryption-engine-10/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>uMark is a powerful batch watermarking software. It enables you to add visible watermarks to your digital images and photos.</title>
		<link>http://www.giveawayoftheday.com/umark-professional/</link>
		<comments>http://www.giveawayoftheday.com/umark-professional/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 07:00:38 +0000</pubDate>
		<dc:creator>Giveaway of the Day project team</dc:creator>
				<category><![CDATA[Uconomix Technologies]]></category>

		<guid isPermaLink="false">http://www.giveawayoftheday.com/umark-professional/</guid>
		<description><![CDATA[<p><img src='http://www.giveawayoftheday.com/wp-content/uploads/2007/07/umark_120.gif' alt='' class='left' />Protect your digital photos with uMark. uMark is a powerful batch watermarking software. It enables you to add visible watermarks to your digital images and photos. Be it your company name, logo or a copyright notice; uMark can add all!<span id="more-1770"></span> </p>
<p>You can fully customize the placement of your watermark, set a custom font, size, color and transparency. You can also rotate and tile the watermark. uMark can also generate thumbnails and batch convert images.</p>
]]></description>
		<wfw:commentRss>http://www.giveawayoftheday.com/umark-professional/feed/</wfw:commentRss>
		<slash:comments>79</slash:comments>
		</item>
		<item>
		<title>Uconomix Encryption Engine is a powerful file encryption software.</title>
		<link>http://www.giveawayoftheday.com/uconomix-encryption-engine/</link>
		<comments>http://www.giveawayoftheday.com/uconomix-encryption-engine/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 07:00:29 +0000</pubDate>
		<dc:creator>Giveaway of the Day project team</dc:creator>
				<category><![CDATA[Uconomix Technologies]]></category>

		<guid isPermaLink="false">http://www.giveawayoftheday.com/uconomix-encryption-engine/</guid>
		<description><![CDATA[<p><img src='http://www.giveawayoftheday.com/wp-content/uploads/2007/07/uee_120.gif' alt='' class='left' />Uconomix Encryption Engine allows you to protect the privacy of your sensitive files and folders by encrypting them with strong encryption algorithm and a password. Once encrypted the files or folders can not be viewed without the original password with which they were encrypted.<span id="more-1574"></span></p>
<p>Uconomix Encryption Engine can password protect multiple files and entire folders with just a few clicks. The encrypted files can be stored on any unsecured devices or can be sent through email without worrying about the security of the data.</p>
<p>UEE can encrypt any and all types of files like Word, PDF, Excel, PPT, images, MP3, AVI and more. It Supports English, German, Spanish, French and Italian languages.</p>
]]></description>
		<wfw:commentRss>http://www.giveawayoftheday.com/uconomix-encryption-engine/feed/</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.297 seconds -->
